SAFETY INFORMATION
•• The following also applies to the Wireless Subwoofer
SAFETY WARNINGS
TO REDUCE THE RISK OF ELECTRIC SHOCK, DO NOT REMOVE THE COVER (OR BACK).
NO
WARNING
•• To reduce the risk of fire or electric shock, do not expose this appliance to rain or moisture.
•• To prevent injury, this apparatus must be securely attached to the floor/wall in accordance with the installation instructions.
•• This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
CAUTION
|
|
|
|
|
|
|
|
|
|
| •• Do not expose this apparatus to dripping or |
|
|
|
|
|
|
|
|
| CAUTION |
| |
|
|
|
|
|
|
|
|
|
| splashing. Do not put objects filled with | |
|
|
|
|
|
|
|
|
| RISK OF ELECTRIC SHOCK. |
| |
|
|
|
|
|
|
|
|
| DO NOT OPEN. |
| liquids, such as vases, on the apparatus. |
|
|
|
|
|
|
|
|
|
|
| •• To turn this apparatus off completely, you |
|
|
|
|
|
|
|
|
| This symbol indicates that high voltage | must pull the power plug out of the wall | |
|
|
|
|
|
|
|
|
| is present inside. It is dangerous to | socket. Consequently, the power plug must | |
|
|
|
|
|
|
|
|
| make any kind of contact with any | ||
|
|
|
|
|
|
|
|
| be easily and readily accessible at all times. | ||
|
|
|
|
|
|
|
|
| internal part of this product. | ||
|
|
|
|
|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| This symbol indicates that this product | FCC NOTE (for U.S.A): | |
|
|
|
|
|
|
|
|
| comes with important literature | ||
|
|
|
|
|
|
|
|
| Class B FCC Statement | ||
|
|
|
|
|
|
|
|
| concerning operation and maintenance. | ||
|
|
|
|
|
|
|
|
|
|
| The included module(s) has been tested and |
|
|
|
|
|
|
|
|
| Class II product : This symbol indicates | ||
|
|
|
|
|
|
|
|
| found to comply with the limits for a Class B | ||
|
|
|
|
|
|
|
|
| that a safety connection to electrical | ||
|
|
|
|
|
|
|
|
| digital device, pursuant to Part 15 of the FCC | ||
|
|
|
|
|
|
|
|
| earth (ground) is not required. | ||
|
|
|
|
|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
|
| Rules. These limits are designed to provide |
|
|
|
|
|
|
|
|
| AC voltage : Rated voltage marked | ||
|
|
|
|
|
|
|
|
| reasonable protection against harmful | ||
|
|
|
|
|
|
|
|
| with this symbol is AC voltage. | ||
|
|
|
|
|
|
|
|
| interference in a residential installation. This | ||
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
| DC voltage : Rated voltage marked | ||
|
|
|
|
|
|
|
|
| equipment generates, uses and can radiate radio | ||
|
|
|
|
|
|
|
|
| with this symbol is DC voltage. | ||
|
|
|
|
|
|
|
|
| |||
|
|
|
|
|
|
|
|
| frequency energy and, if not installed and used in | ||
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
| Caution. Consult Instructions for use : | ||
|
|
|
|
|
|
|
|
| accordance with the instructions, may cause | ||
|
|
|
|
|
|
|
|
| This symbol instructs the user to | harmful interference to radio communications. | |
|
|
|
|
|
|
|
|
| |||
|
|
|
|
|
|
|
|
| consult the user manual for further | ||
|
|
|
|
|
|
|
|
| However, there is no guarantee that interference | ||
|
|
|
|
|
|
|
|
| safety related information. | ||
|
|
|
|
|
|
|
|
| will not occur in a particular installation. If this | ||
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
| equipment does cause harmful interference to |
|
|
|
|
|
|
|
|
|
|
| radio or television reception, which can be |
|
|
|
|
|
|
|
|
|
|
| determined by turning the equipment off and on, |
|
|
|
|
|
|
|
|
|
|
| the user is encouraged to try to correct the |
|
|
|
|
|
|
|
|
|
|
| interference by one of the following measures: |
|
|
|
|
|
|
|
|
|
| ENG - ii |