SAFETY INFORMATION
SAFETY WARNINGS | WARNING | |||||||||||
TO REDUCE THE RISK OF ELECTRIC SHOCK, DO | •• To reduce the risk of fire or electric shock, do | |||||||||||
not expose this appliance to rain or moisture. | ||||||||||||
NOT REMOVE THE COVER (OR BACK). | ||||||||||||
•• To prevent injury, this apparatus must be | ||||||||||||
NO | ||||||||||||
securely attached to the floor/wall in | ||||||||||||
REFER SERVICING TO QUALIFIED SERVICE | ||||||||||||
accordance with the installation instructions. | ||||||||||||
PERSONNEL. | ||||||||||||
•• This product contains chemicals known to the | ||||||||||||
|
|
|
|
|
|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
|
| State of California to cause cancer and birth | |
|
|
|
|
|
|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
| CAUTION |
| defects or other reproductive harm. | |
|
|
|
|
|
|
|
|
| RISK OF ELECTRIC SHOCK. |
| ||
|
|
|
|
|
|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
| DO NOT OPEN. |
| CAUTION | |
|
|
|
|
|
|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
|
| •• Do not expose this apparatus to dripping or | |
|
|
|
|
|
|
|
|
| This symbol indicates that high voltage | |||
|
|
|
|
|
|
|
|
| splashing. Do not put objects filled with | |||
|
|
|
|
|
|
|
|
| is present inside. It is dangerous to | |||
|
|
|
|
|
|
|
|
| liquids, such as vases, on the apparatus. | |||
|
|
|
|
|
|
|
|
| make any kind of contact with any | |||
|
|
|
|
|
|
|
|
| •• To turn this apparatus off completely, you | |||
|
|
|
|
|
|
|
|
| internal part of this product. | |||
|
|
|
|
|
|
|
|
|
|
| must pull the power plug out of the wall | |
|
|
|
|
|
|
|
|
| This symbol indicates that this product | |||
|
|
|
|
|
|
|
|
| socket. Consequently, the power plug must | |||
|
|
|
|
|
|
|
|
| comes with important literature | |||
|
|
|
|
|
|
|
|
| be easily and readily accessible at all times. | |||
|
|
|
|
|
|
|
|
| concerning operation and maintenance. | |||
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
| Class II product : This symbol indicates | FCC NOTE (for U.S.A): | ||
|
|
|
|
|
|
|
|
| that a safety connection to electrical | |||
|
|
|
|
|
|
|
|
|
| |||
|
|
|
|
|
|
|
|
| earth (ground) is not required. | Class B FCC Statement | ||
|
|
|
|
|
|
|
|
| ||||
|
|
|
|
|
|
|
|
|
|
| The included module(s) has been tested and | |
|
|
|
|
|
|
|
|
| AC voltage : Rated voltage marked | |||
|
|
|
|
|
|
|
|
| with this symbol is AC voltage. | found to comply with the limits for a Class B | ||
|
|
|
|
|
|
|
|
|
|
| digital device, pursuant to Part 15 of the FCC | |
|
|
|
|
|
|
|
|
| DC voltage : Rated voltage marked | |||
|
|
|
|
|
|
|
|
| Rules. These limits are designed to provide | |||
|
|
|
|
|
|
|
|
| with this symbol is DC voltage. | |||
|
|
|
|
|
|
|
|
| ||||
|
|
|
|
|
|
|
|
| reasonable protection against harmful | |||
|
|
|
|
|
|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
| Caution. Consult Instructions for use : | |||
|
|
|
|
|
|
|
|
| interference in a residential installation. This | |||
|
|
|
|
|
|
|
|
| This symbol instructs the user to | |||
|
|
|
|
|
|
|
|
| equipment generates, uses and can radiate radio | |||
|
|
|
|
|
|
|
|
| consult the user manual for further | |||
|
|
|
|
|
|
|
|
| frequency energy and, if not installed and used in | |||
|
|
|
|
|
|
|
|
| safety related information. | |||
|
|
|
|
|
|
|
|
|
|
| accordance with the instructions, may cause | |
|
|
|
|
|
|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
|
| harmful interference to radio communications. | |
|
|
|
|
|
|
|
|
|
|
| However, there is no guarantee that interference | |
|
|
|
|
|
|
|
|
|
|
| will not occur in a particular installation. If this | |
|
|
|
|
|
|
|
|
|
|
| equipment does cause harmful interference to | |
|
|
|
|
|
|
|
|
|
|
| radio or television reception, which can be | |
|
|
|
|
|
|
|
|
|
|
| determined by turning the equipment off and on, | |
|
|
|
|
|
|
|
|
|
|
| the user is encouraged to try to correct the | |
|
|
|
|
|
|
|
|
|
|
| interference by one of the following measures: |
ENG - ii