APPENDIX
APPENDIX
SPECIFICATIONS
Model name |
| |||
|
|
|
| |
| USB |
| 5V/0.5A | |
|
|
|
| |
| Weight | Main Unit | 1.7Kg | |
| Subwoofer | 6.8 Kg | ||
|
| |||
|
|
|
| |
GENERAL | Dimensions | Main Unit | 943.6 x 56 x 65.5 mm | |
| (W x H x D) | Subwoofer | 452 x 335 x 154 mm | |
|
|
|
| |
| Operating Temperature Range | +5 °C a +35 °C | ||
|
|
| ||
| Operating Humidity Range | 10 % to 75 % | ||
|
|
|
| |
| Rated Output | Main Unit | 80W/CH, 3 OHM, THD = 10%, 1kHz | |
AMPLIFIER | Power | Subwoofer | 160W, 3 OHM, THD = 10%, 100Hz | |
|
|
| ||
S/N Ratio (Analog Input) | 65 dB | |||
| ||||
|
|
| ||
| Separation (1kHz) | 65 dB | ||
|
|
|
|
*S/N ratio, distortion, separation, and usable sensitivity are based on measurements using AES (Audio Engineering Society) guidelines.
*Nominal specification
※※Open Source License Notice
ENG
25