16 | SPECIFICATIONS AND GUIDE | ||
Specifications |
| ||
|
| ||
Model Name | |||
|
|
| |
USB |
| 5V/0.5A | |
|
|
| |
Weight |
| 4.6 lbs (2.1 kg) | |
|
|
| |
Dimensions (W x H x D) | 33.9 x 2.3 x 3.0 inches | ||
(860.0 x 59.4 x 75.0 mm) | |||
|
| ||
|
| ||
Operating Temperature Range | +41°F to +95°F (+5°C to +35°C) | ||
|
| ||
Operating Humidity Range | 10 % ~ 75 % | ||
|
| ||
AMPLIFIER | 160W(40Wx4) | ||
Rated Output power | |||
| |||
|
| ||
Supported play formats | LPCM 2ch, Dolby Audio™ (supporting Dolby® | ||
(DTS 2.0 and DTS Virtual:X sound are played in | |||
Digital), DTS, DTS Virtual:X | |||
DTS format.) | |||
| |||
|
| ||
|
| ||
Subwoofer Name | |||
|
|
| |
Weight |
| 11.2 lbs (5.1 kg) | |
|
|
| |
Dimensions (W x H x D) | 7.2 x 13.6 x 11.6 inches | ||
(184.0 x 346.0 x 295.0 mm) | |||
|
| ||
|
| ||
AMPLIFIER | 250W | ||
Rated Output power | |||
| |||
|
|
|
NOTES
•• Samsung Electronics Co., Ltd reserves the right to change the specifications without notice.
•• Weight and dimensions are approximate.
ENG - 40