CONNECTIONS
●● Digital camera PTP protocols are not supported.
●● Do not remove the USB device while it is transferring files.
●●
●● Mobile phone devices are not supported. ●● File Format Type Compatibility list:
Extension | Codec | Sampling Rate | Bitrate | |
|
|
|
| |
| MPEG 1 Layer1 | 32/44.1/48 | 32 ~ 448kbps | |
|
|
|
| |
| MPEG 1 Layer2 | 32/44.1/48 | 32 ~ 384kbps | |
|
|
|
| |
*.mp3 | MPEG 1 Layer3 | 32/44.1/48 | 32 ~ 320kbps | |
|
|
|
| |
| MPEG 2 Layer3 | 16/22.05/24/32/44.1/48 | 8 ~ 160kbps | |
|
|
|
| |
| MPEG 2.5 Layer3 | 8/11.025/12/16/22.05/24/32/44.1/48 | 8 ~ 160kbps | |
|
|
|
| |
| Wave_Format_MSAudio1 | - | - | |
|
|
|
| |
*.wma | Wave_Format_MSAudio2 | - | - | |
|
|
|
| |
| WMA Professional | Not Support | - | |
|
|
|
| |
*.wav | - | 8 KHz ~ 192KHz | ~ 8.8Mbps | |
|
|
|
| |
*.ogg | - | 8 KHz ~ 48KHz | - | |
|
|
|
| |
*.flac | - | 8 KHz ~ 192KHz | ~ 5.6Mbps | |
|
|
|
| |
*.m4a | Alac | 8 KHz ~ 192KHz | ~ 1Mbps | |
(Apple lossless Audo codec) | ||||
|
|
| ||
|
|
|
| |
*.aif | Audio Interchange File | 8 KHz ~ 192KHz | ~ 4.4Mbps | |
Format | ||||
|
|
| ||
|
|
|
|
●● If there are too many folders and files stored on the USB device, it may take the Soundbar some time to access and play files.
ENG
21