APPENDIX
APPENDIX
SPECIFICATIONS
Model name |
|
| ||
|
|
|
| |
| USB |
| 5V/0.5A | |
|
|
|
| |
| Weight | Main Unit | 3.56 lbs | |
|
|
| ||
| Subwoofer | 10.12 lbs | ||
|
| |||
|
|
|
| |
GENERAL | Dimensions | Main Unit | 37.7 x 2.34 x 2.62 inches | |
| (W x H x D) | Subwoofer | 7.05 x 14.21 x 11.79 inches | |
|
|
|
| |
| Operating Temperature Range | +41°F to +95°F | ||
|
|
| ||
| Operating Humidity Range | 10 % to 75 % | ||
|
|
|
| |
| Rated Output | Main Unit | 80W/CH, 3 OHM, THD = 10%, 1kHz | |
AMPLIFIER | Power | Subwoofer | 140W, 3 OHM, THD = 10%, 70Hz | |
|
|
| ||
S/N Ratio (Analog Input) | 65 dB | |||
| ||||
|
|
| ||
| Separation (1kHz) | 65 dB | ||
|
|
|
|
*S/N ratio, distortion, separation, and usable sensitivity are based on measurements using AES (Audio Engineering Society) guidelines.
*Nominal specification
To find the nearest recycling location, go to our website: www.samsung.com/recyclingdirect or call, (877) 278 - 0799
※※Open Source License NoticeENG
25