Dimensions
Présentation détaillée du panneau arrière / vue arrière
1
2
3
•• L'image affichée peut varier selon le modèle de téléviseur.
|
|
| (Unité : pouces) | |
|
|
|
| |
Nom de modèle | 1 | 2 | 3 | |
|
|
|
| |
QN43Q60T / QN43Q6DT | 3.3 | 14.9 | 10.7 | |
|
|
|
| |
QN50Q60T / QN50Q6DT | 5.3 | 17.9 | 12.0 | |
|
|
|
| |
QN55Q60T / QN55Q6DT / | 7.9 | 20.2 | 11.9 | |
QN55Q70T / QN55Q7DT | ||||
|
|
| ||
|
|
|
| |
QN58Q60T / QN58Q6DT | 6.2 | 17.4 | 11.3 | |
|
|
|
| |
QN65Q60T / QN65Q6DT / | 8.8 | 20.6 | 12.0 | |
QN65Q70T / QN65Q7DT | ||||
|
|
| ||
|
|
|
| |
QN75Q60T / QN75Q6DT / | 9.9 | 25.0 | 12.0 | |
QN75Q70T / QN75Q7DT | ||||
|
|
| ||
|
|
|
| |
QN82Q6DT / QN82Q70T / | 8.8 | 24.2 | 16.5 | |
QN82Q7DT | ||||
|
|
| ||
|
|
|
| |
QN85Q60T / QN85Q6DT / | 10.3 | 25.5 | 16.5 | |
QN85Q70T / QN85Q7DT | ||||
|
|
| ||
|
|
|
| |
QN49Q80T / QN49Q8DT | 5.4 | 17.5 | 11.4 | |
|
|
|
| |
QN55Q80T / QN55Q8DT | 8.1 | 20.2 | 11.5 | |
|
|
|
| |
QN65Q80T / QN65Q8DT | 8.7 | 20.5 | 11.8 | |
|
|
|
| |
QN75Q80T / QN75Q8DT | 8.3 | 24.9 | 13.4 | |
|
|
|
| |
QN85Q80T / QN85Q8DT | 8.2 | 25.4 | 18.4 | |
|
|
|
|
Français - 23