APPENDIX
APPENDIX
SPECIFICATIONS
| USB |
| 5 V / 0.5 A | |
|
|
|
| |
| Weight | Main Unit | 3.5 lbs | |
|
|
| ||
| Subwoofer | 6.3 lbs | ||
|
| |||
|
|
|
| |
GENERAL | Dimensions | Main Unit | 37.1 x 2.3 x 2.6 inches | |
| (W x H x D) | Subwoofer | 6.0 x 11.8 x 11.2 inches | |
|
|
|
| |
| Operating Temperature Range | +41°F to +95°F | ||
|
|
| ||
| Operating Humidity Range | 10 % to 75 % | ||
|
|
|
| |
| Rated Output | Main Unit | 30 W/CH, 8 OHM, THD = 10%, 1 kHz | |
AMPLIFIER | Power | Subwoofer | 60 W, 3 OHM, THD = 10%, 100 Hz | |
|
|
| ||
S/N Ratio (Analog Input) | 60 dB | |||
| ||||
|
|
| ||
| Separation (1kHz) | 50 dB |
*S/N ratio, distortion, separation, and usable sensitivity are based on measurements using AES (Audio Engineering Society) guidelines.
*Nominal specification
To find the nearest recycling location, go to our website: www.samsung.com/recyclingdirect or call,
(877)278 - 0799
※※Open Source License Notice22