15 SPECIFICATIONS AND GUIDE
Specifications
Model Name | ||
|
| |
Weight | 19.4 lbs (8.8 kg) | |
|
| |
Dimensions (W x H x D) | 48.3 x 3.3 x 5.4 inches | |
(1226.0 x 83.0 x 136.0 mm) | ||
| ||
|
| |
Operating Temperature Range | +41°F to +95°F (+5°C to +35°C) | |
|
| |
Operating Humidity Range | 10 % ~ 75 % | |
|
| |
AMPLIFIER |
| |
Rated Output power | 18W x 10 + 10W x 3, 4ohm | |
|
| |
Supported play formats | LPCM 2ch, Dolby Audio™ | |
(supporting Dolby® Digital), DTS | ||
| ||
|
| |
|
| |
Subwoofer Name | ||
|
| |
Weight | 21.2 lbs (9.6 kg) | |
|
| |
Dimensions (W x H x D) | 8.0 x 15.7 x 16.4 inches | |
(203.5 x 400.0 x 415.5 mm) | ||
| ||
|
| |
AMPLIFIER |
| |
Rated Output power | 162W | |
|
| |
|
| |
Surround Speaker Name | ||
|
| |
Weight | 4.6 lbs (2.1 kg) | |
|
| |
Dimensions (W x H x D) | 4.7 x 8.3 x 5.6 inches | |
(120.0 x 210.0 x 141.0 mm) | ||
| ||
|
| |
AMPLIFIER |
| |
Rated Output power | 35W x 4 | |
|
|
NOTES
•• Samsung Electronics Co., Ltd reserves the right to change the specifications without notice.
•• Weight and dimensions are approximate.
ENG - 38