Specifications
Model name
| Video signal | NTSC | |
|
|
| |
| Picture compression format | H.264/AVC | |
|
|
| |
| Audio compression format | AAC (Advanced Audio Coding) | |
|
|
| |
System | Image device | 1/3.2” CMOS | |
|
| ||
Effective pixels | Approx. 920,000 pixels | ||
| |||
|
|
| |
| Total pixels | Approx. 5 Mega pixels | |
|
|
| |
| Lens | 1.8 to 4.9, 52x (Optical), 70x (Intelli), 130x (Digital) Electronic zoom lens | |
|
|
| |
| Focal length | 2.1mm~109.2mm | |
|
|
| |
LCD screen | Size/dot number | 2.7 inches wide, 230k | |
|
| ||
LCD screen method | TFT active matrix system | ||
| |||
|
|
| |
| Composite video out | 1.0V (p_p), 75Ω, analog | |
|
|
| |
Connectors | Audio output | ||
|
| ||
HDMI output | D type connector (Micro HDMI) | ||
| |||
|
|
| |
| USB output | mini | |
|
|
| |
| Power source | 5.0V (Using the power adaptor), 3.7V (Using Lithium Ion battery) | |
|
|
| |
| Power source type | Power supply (100V~240V) 50/60Hz, Lithium Ion battery | |
|
|
| |
| Power consumption | 2.4W ( LCD on) | |
|
|
| |
| Operating temperature | 32˚F~104˚F (0˚C~40˚C) | |
General |
|
| |
Operating humidity | 10% ~80% | ||
| Storage temperature | ||
|
|
| |
| Dimensions (W x H x D) | Approx. 2.05''×2.3''×4.43'' (53.9mm×56.4mm×119.0mm) | |
|
|
| |
| Weight | Approx. 222g (0.489lb) (without battery and memory card) | |
|
|
| |
| Internal MIC |
106※ The technical specifications and design may be changed without notice.