RECORDABLE TIME AND CAPACITY
Listed below are the available video recording times and the number of photos the camcorder can take, by card memory size and resolution. Refer to the recordable video time and the number of photos when recording videos or taking photos.
Recording time available for video in minutes
Resolution | Quality |
|
| Storage media (Capacity) |
|
| |||
|
|
|
|
|
|
|
| ||
|
| 1GB | 2GB |
| 4GB | 8GB |
| 16GB | 32GB |
|
|
|
|
|
|
|
|
|
|
| Super Fine | 8 | 15 |
| 30 | 61 |
| 125 | 253 |
|
|
|
|
|
|
|
|
|
|
1080/50i | Fine | 9 | 18 |
| 36 | 74 |
| 152 | 307 |
|
|
|
|
|
|
|
|
|
|
| Normal | 12 | 23 |
| 46 | 94 |
| 193 | 390 |
|
|
|
|
|
|
|
|
|
|
| Super Fine | 11 | 21 |
| 42 | 86 |
| 177 | 357 |
|
|
|
|
|
|
|
|
|
|
720/50p | Fine | 14 | 28 |
| 57 | 115 |
| 235 | 475 |
|
|
|
|
|
|
|
|
|
|
| Normal | 21 | 42 |
| 84 | 171 |
| 351 | 708 |
|
|
|
|
|
|
|
|
|
|
| Super Fine | 32 | 63 |
| 126 | 254 |
| 521 | 1051 |
|
|
|
|
|
|
|
|
|
|
576/50p | Fine | 42 | 83 |
| 166 | 336 |
| 688 | 1387 |
|
|
|
|
|
|
|
|
|
|
| Normal | 62 | 123 |
| 244 | 494 |
| 1011 | 2039 |
|
|
|
|
|
|
|
|
|
|
(Unit: Approximate minutes of recording)
Recordable number of photos
Resolution |
|
| Storage media (Capacity) |
|
| |||
|
|
|
|
|
|
|
| |
| 1GB | 2GB |
| 4GB | 8GB |
| 16GB | 32GB |
|
|
|
|
|
|
|
|
|
2880x1620 | 656 | 1251 |
| 2482 | 5014 |
| 9999 | 9999 |
|
|
|
|
|
|
|
|
|
1920x1080 | 1173 | 2346 |
| 4654 | 9402 |
| 9999 | 9999 |
|
|
|
|
|
|
|
|
|
(Unit: Approximate number of images)
1GB 1,000,000,000 bytes : Actual formatted capacity may be less as the internal firmware uses a portion of the memory.
• Actual recording times may differ depending on the recording conditions and the subject.
•The higher the quality and resolution, the more memory is used.
•Lower resolution and quality increases the recording time, but the image quality may suffer.
•The bit rate automatically adjusts to the recording image. Accordingly, the recording time may vary.
•Memory cards bigger than 32GB may not operate normally.
•When a video file exceeds 1.8GB, a new video file is created automatically.
• The maximum number of recordable photo and video files is 9999 respectively. | 31 | |
|
|
|