Storage
View the device memory and usage. | • | Apps: The amount of storage space currently | ||
Mount, unmount, or format an | • | being used by apps. | ||
Pictures, videos: The amount of storage | ||||
optional memory card (not included). | ||||
| space currently being used by pictures and | |||
|
| • | videos. | |
Device Memory | Audio: The amount of storage space currently | |||
• | being used by audio. | |||
Other: The space used by app data, | ||||
View and manage the memory used by the device. | ||||
1. | From a Home screen, tap Apps > Settings. | • | downloaded files, and Android system files. | |
Cached data: The amount of data currently | ||||
2. | Tap Storage. | |||
|
|
| cached. |
3. Tap Internal storage. Device storage used out of | 4. Tap Explore to launch My Files to view content | |
the total space available is displayed. | ||
stored on your device. | ||
|
The amounts of memory used are further divided into:
•Total space: The total space in your device’s memory.
•Available space: The amount of storage space currently available.
•System memory: The minimum amount of storage space required to run the system.
Settings | 120 | Storage |
|
|
|